| Capacity | : | 110 mm (Wood) / 10 mm (Mild Steel Plate) / 25 mm (Min. Cutting Radius) |
| Base Tilt Angle | : | 45° (Right/Left) |
| Power Input | : | 720 W |
| Length of Stroke | : | 26 mm |
| No-Load Speed (stroke) | : | 850 - 3,000/min. |
| Weight | : | 2.2 kg |
Inquiry - CJ 110MV
YOUR PARTNER IN EVERY PROJECT
| Capacity | : | 110 mm (Wood) / 10 mm (Mild Steel Plate) / 25 mm (Min. Cutting Radius) |
| Base Tilt Angle | : | 45° (Right/Left) |
| Power Input | : | 720 W |
| Length of Stroke | : | 26 mm |
| No-Load Speed (stroke) | : | 850 - 3,000/min. |
| Weight | : | 2.2 kg |
Inquiry - CJ 110MV